Obtain posterior mean estimates of upper level correlations

ec_estimates_SIGMA_corr(est)

Arguments

est

is an 'echoice2' draw object (list)

Value

estimates of upper level correlations

Examples

data(icecream)
#run MCMC sampler (use way more than 20 draws for actual use)
icecream_est <- icecream %>% dplyr::filter(id<20) %>% vd_est_vdm(R=20, cores=2)
#> Using 2 cores
#>  MCMC in progress 
#> MCMC complete
#>  Total Time Elapsed: 0.00 minutes
icecream_est %>% ec_estimates_SIGMA_corr %>% round(2)
#>                       int Brand:BlueBell Brand:BlueBunny Brand:Breyers
#> int                  1.00           0.19            0.17         -0.10
#> Brand:BlueBell       0.19           1.00            0.25         -0.08
#> Brand:BlueBunny      0.17           0.25            1.00         -0.10
#> Brand:Breyers       -0.10          -0.08           -0.10          1.00
#> Brand:Dryers         0.00          -0.06           -0.21          0.10
#> Brand:HaagenDa       0.03          -0.08            0.09         -0.21
#> Brand:Store         -0.10           0.12            0.27         -0.23
#> Flavor:ChocChip     -0.04          -0.20           -0.30         -0.02
#> Flavor:ChocDough    -0.16           0.01            0.07         -0.03
#> Flavor:CookieCream   0.09           0.07           -0.05          0.05
#> Flavor:Neapolitan    0.06           0.04            0.06          0.11
#> Flavor:Oreo          0.12          -0.03            0.05         -0.20
#> Flavor:RockyRoad     0.15           0.12            0.01         -0.02
#> Flavor:Vanilla      -0.02           0.28           -0.01         -0.05
#> Flavor:VanillaBean   0.09           0.27            0.15         -0.05
#> Flavor:VanillaFudge -0.33          -0.33           -0.20         -0.06
#> Size:8              -0.28           0.04           -0.02          0.11
#> Size:16              0.21           0.29            0.22          0.03
#> sigma                0.00          -0.01            0.26         -0.11
#> gamma                0.17           0.14           -0.04         -0.03
#> E                   -0.21          -0.02            0.16         -0.12
#>                     Brand:Dryers Brand:HaagenDa Brand:Store Flavor:ChocChip
#> int                         0.00           0.03       -0.10           -0.04
#> Brand:BlueBell             -0.06          -0.08        0.12           -0.20
#> Brand:BlueBunny            -0.21           0.09        0.27           -0.30
#> Brand:Breyers               0.10          -0.21       -0.23           -0.02
#> Brand:Dryers                1.00           0.07       -0.24            0.04
#> Brand:HaagenDa              0.07           1.00        0.10            0.11
#> Brand:Store                -0.24           0.10        1.00           -0.09
#> Flavor:ChocChip             0.04           0.11       -0.09            1.00
#> Flavor:ChocDough            0.02           0.16        0.32           -0.19
#> Flavor:CookieCream          0.09          -0.20       -0.01           -0.22
#> Flavor:Neapolitan          -0.10          -0.18       -0.12           -0.03
#> Flavor:Oreo                -0.16           0.34       -0.03            0.18
#> Flavor:RockyRoad            0.01           0.14        0.03           -0.12
#> Flavor:Vanilla             -0.15          -0.12       -0.09           -0.05
#> Flavor:VanillaBean         -0.01          -0.04        0.16           -0.10
#> Flavor:VanillaFudge        -0.17           0.08       -0.04            0.34
#> Size:8                     -0.04          -0.08        0.11           -0.20
#> Size:16                    -0.02           0.17        0.00            0.01
#> sigma                      -0.10           0.20        0.16           -0.10
#> gamma                      -0.08           0.05        0.06           -0.03
#> E                          -0.19          -0.05        0.29           -0.08
#>                     Flavor:ChocDough Flavor:CookieCream Flavor:Neapolitan
#> int                            -0.16               0.09              0.06
#> Brand:BlueBell                  0.01               0.07              0.04
#> Brand:BlueBunny                 0.07              -0.05              0.06
#> Brand:Breyers                  -0.03               0.05              0.11
#> Brand:Dryers                    0.02               0.09             -0.10
#> Brand:HaagenDa                  0.16              -0.20             -0.18
#> Brand:Store                     0.32              -0.01             -0.12
#> Flavor:ChocChip                -0.19              -0.22             -0.03
#> Flavor:ChocDough                1.00               0.09             -0.10
#> Flavor:CookieCream              0.09               1.00              0.07
#> Flavor:Neapolitan              -0.10               0.07              1.00
#> Flavor:Oreo                    -0.10              -0.34              0.02
#> Flavor:RockyRoad                0.02              -0.01             -0.06
#> Flavor:Vanilla                 -0.01               0.09              0.07
#> Flavor:VanillaBean              0.13              -0.09             -0.07
#> Flavor:VanillaFudge            -0.01              -0.19             -0.05
#> Size:8                          0.07              -0.02             -0.13
#> Size:16                        -0.12              -0.03              0.06
#> sigma                           0.17              -0.03             -0.01
#> gamma                          -0.04               0.03             -0.07
#> E                              -0.01              -0.06             -0.20
#>                     Flavor:Oreo Flavor:RockyRoad Flavor:Vanilla
#> int                        0.12             0.15          -0.02
#> Brand:BlueBell            -0.03             0.12           0.28
#> Brand:BlueBunny            0.05             0.01          -0.01
#> Brand:Breyers             -0.20            -0.02          -0.05
#> Brand:Dryers              -0.16             0.01          -0.15
#> Brand:HaagenDa             0.34             0.14          -0.12
#> Brand:Store               -0.03             0.03          -0.09
#> Flavor:ChocChip            0.18            -0.12          -0.05
#> Flavor:ChocDough          -0.10             0.02          -0.01
#> Flavor:CookieCream        -0.34            -0.01           0.09
#> Flavor:Neapolitan          0.02            -0.06           0.07
#> Flavor:Oreo                1.00            -0.03           0.13
#> Flavor:RockyRoad          -0.03             1.00          -0.09
#> Flavor:Vanilla             0.13            -0.09           1.00
#> Flavor:VanillaBean         0.08            -0.11           0.15
#> Flavor:VanillaFudge        0.26            -0.14           0.09
#> Size:8                    -0.18            -0.10           0.00
#> Size:16                    0.11             0.08           0.24
#> sigma                     -0.09             0.05          -0.17
#> gamma                     -0.02             0.18          -0.02
#> E                         -0.03             0.00          -0.09
#>                     Flavor:VanillaBean Flavor:VanillaFudge Size:8 Size:16 sigma
#> int                               0.09               -0.33  -0.28    0.21  0.00
#> Brand:BlueBell                    0.27               -0.33   0.04    0.29 -0.01
#> Brand:BlueBunny                   0.15               -0.20  -0.02    0.22  0.26
#> Brand:Breyers                    -0.05               -0.06   0.11    0.03 -0.11
#> Brand:Dryers                     -0.01               -0.17  -0.04   -0.02 -0.10
#> Brand:HaagenDa                   -0.04                0.08  -0.08    0.17  0.20
#> Brand:Store                       0.16               -0.04   0.11    0.00  0.16
#> Flavor:ChocChip                  -0.10                0.34  -0.20    0.01 -0.10
#> Flavor:ChocDough                  0.13               -0.01   0.07   -0.12  0.17
#> Flavor:CookieCream               -0.09               -0.19  -0.02   -0.03 -0.03
#> Flavor:Neapolitan                -0.07               -0.05  -0.13    0.06 -0.01
#> Flavor:Oreo                       0.08                0.26  -0.18    0.11 -0.09
#> Flavor:RockyRoad                 -0.11               -0.14  -0.10    0.08  0.05
#> Flavor:Vanilla                    0.15                0.09   0.00    0.24 -0.17
#> Flavor:VanillaBean                1.00               -0.20   0.15    0.12  0.03
#> Flavor:VanillaFudge              -0.20                1.00  -0.03   -0.16 -0.20
#> Size:8                            0.15               -0.03   1.00   -0.17  0.12
#> Size:16                           0.12               -0.16  -0.17    1.00 -0.03
#> sigma                             0.03               -0.20   0.12   -0.03  1.00
#> gamma                            -0.04               -0.13  -0.06    0.19  0.18
#> E                                 0.15                0.02   0.32   -0.09  0.28
#>                     gamma     E
#> int                  0.17 -0.21
#> Brand:BlueBell       0.14 -0.02
#> Brand:BlueBunny     -0.04  0.16
#> Brand:Breyers       -0.03 -0.12
#> Brand:Dryers        -0.08 -0.19
#> Brand:HaagenDa       0.05 -0.05
#> Brand:Store          0.06  0.29
#> Flavor:ChocChip     -0.03 -0.08
#> Flavor:ChocDough    -0.04 -0.01
#> Flavor:CookieCream   0.03 -0.06
#> Flavor:Neapolitan   -0.07 -0.20
#> Flavor:Oreo         -0.02 -0.03
#> Flavor:RockyRoad     0.18  0.00
#> Flavor:Vanilla      -0.02 -0.09
#> Flavor:VanillaBean  -0.04  0.15
#> Flavor:VanillaFudge -0.13  0.02
#> Size:8              -0.06  0.32
#> Size:16              0.19 -0.09
#> sigma                0.18  0.28
#> gamma                1.00  0.02
#> E                    0.02  1.00