Obtain posterior mean estimates of upper level covariance

ec_estimates_SIGMA(est)

Arguments

est

is an 'echoice2' draw object (list)

Value

estimates of upper level covariance

Examples

data(icecream)
#run MCMC sampler (use way more than 20 draws for actual use)
icecream_est <- icecream %>% dplyr::filter(id<50) %>% vd_est_vdm(R=20, cores=2)
#> Using 2 cores
#>  MCMC in progress 
#> MCMC complete
#>  Total Time Elapsed: 0.00 minutes
icecream_est %>% ec_estimates_SIGMA %>% round(2)
#>                       int Brand:BlueBell Brand:BlueBunny Brand:Breyers
#> int                  0.49           0.01            0.06          0.04
#> Brand:BlueBell       0.01           0.48           -0.01         -0.04
#> Brand:BlueBunny      0.06          -0.01            0.57          0.09
#> Brand:Breyers        0.04          -0.04            0.09          0.51
#> Brand:Dryers         0.05           0.00           -0.05         -0.02
#> Brand:HaagenDa       0.07           0.04           -0.07         -0.14
#> Brand:Store          0.01           0.04           -0.06          0.03
#> Flavor:ChocChip     -0.04          -0.04           -0.05         -0.08
#> Flavor:ChocDough     0.00           0.01           -0.07         -0.03
#> Flavor:CookieCream  -0.05          -0.06            0.02          0.00
#> Flavor:Neapolitan    0.07           0.02            0.04          0.00
#> Flavor:Oreo          0.04           0.04            0.05          0.01
#> Flavor:RockyRoad     0.06           0.02           -0.06         -0.01
#> Flavor:Vanilla       0.04           0.03            0.02          0.06
#> Flavor:VanillaBean   0.08          -0.05            0.04         -0.03
#> Flavor:VanillaFudge  0.07           0.04            0.01          0.01
#> Size:8               0.02          -0.02           -0.09          0.02
#> Size:16              0.04           0.02            0.05          0.03
#> sigma               -0.01          -0.01            0.03         -0.09
#> gamma               -0.02           0.05           -0.03         -0.03
#> E                   -0.12           0.00           -0.01         -0.11
#>                     Brand:Dryers Brand:HaagenDa Brand:Store Flavor:ChocChip
#> int                         0.05           0.07        0.01           -0.04
#> Brand:BlueBell              0.00           0.04        0.04           -0.04
#> Brand:BlueBunny            -0.05          -0.07       -0.06           -0.05
#> Brand:Breyers              -0.02          -0.14        0.03           -0.08
#> Brand:Dryers                0.45           0.13       -0.04           -0.01
#> Brand:HaagenDa              0.13           0.55       -0.10            0.04
#> Brand:Store                -0.04          -0.10        0.53           -0.08
#> Flavor:ChocChip            -0.01           0.04       -0.08            0.52
#> Flavor:ChocDough            0.02          -0.01        0.11           -0.01
#> Flavor:CookieCream         -0.05          -0.03        0.01            0.06
#> Flavor:Neapolitan          -0.03           0.05       -0.05           -0.03
#> Flavor:Oreo                -0.02           0.01        0.06           -0.09
#> Flavor:RockyRoad            0.03           0.10        0.10            0.00
#> Flavor:Vanilla             -0.03          -0.02        0.06           -0.07
#> Flavor:VanillaBean          0.02          -0.03        0.03           -0.05
#> Flavor:VanillaFudge         0.00          -0.01        0.03           -0.06
#> Size:8                      0.01           0.12       -0.06           -0.01
#> Size:16                    -0.06          -0.03        0.01           -0.05
#> sigma                      -0.03           0.05       -0.12            0.02
#> gamma                       0.05           0.00       -0.05           -0.02
#> E                          -0.13           0.01       -0.11            0.10
#>                     Flavor:ChocDough Flavor:CookieCream Flavor:Neapolitan
#> int                             0.00              -0.05              0.07
#> Brand:BlueBell                  0.01              -0.06              0.02
#> Brand:BlueBunny                -0.07               0.02              0.04
#> Brand:Breyers                  -0.03               0.00              0.00
#> Brand:Dryers                    0.02              -0.05             -0.03
#> Brand:HaagenDa                 -0.01              -0.03              0.05
#> Brand:Store                     0.11               0.01             -0.05
#> Flavor:ChocChip                -0.01               0.06             -0.03
#> Flavor:ChocDough                0.60               0.00              0.00
#> Flavor:CookieCream              0.00               0.50             -0.02
#> Flavor:Neapolitan               0.00              -0.02              0.45
#> Flavor:Oreo                     0.00               0.08              0.02
#> Flavor:RockyRoad                0.09              -0.05              0.05
#> Flavor:Vanilla                  0.00              -0.01              0.01
#> Flavor:VanillaBean              0.00              -0.04             -0.07
#> Flavor:VanillaFudge             0.03               0.00              0.05
#> Size:8                          0.00               0.13              0.04
#> Size:16                        -0.01               0.03              0.03
#> sigma                          -0.19              -0.07              0.08
#> gamma                           0.00              -0.06              0.01
#> E                              -0.07               0.13              0.00
#>                     Flavor:Oreo Flavor:RockyRoad Flavor:Vanilla
#> int                        0.04             0.06           0.04
#> Brand:BlueBell             0.04             0.02           0.03
#> Brand:BlueBunny            0.05            -0.06           0.02
#> Brand:Breyers              0.01            -0.01           0.06
#> Brand:Dryers              -0.02             0.03          -0.03
#> Brand:HaagenDa             0.01             0.10          -0.02
#> Brand:Store                0.06             0.10           0.06
#> Flavor:ChocChip           -0.09             0.00          -0.07
#> Flavor:ChocDough           0.00             0.09           0.00
#> Flavor:CookieCream         0.08            -0.05          -0.01
#> Flavor:Neapolitan          0.02             0.05           0.01
#> Flavor:Oreo                0.58             0.13           0.03
#> Flavor:RockyRoad           0.13             0.65           0.02
#> Flavor:Vanilla             0.03             0.02           0.51
#> Flavor:VanillaBean        -0.07             0.00           0.03
#> Flavor:VanillaFudge        0.01             0.03           0.01
#> Size:8                     0.00             0.03          -0.03
#> Size:16                    0.11             0.03          -0.02
#> sigma                     -0.08            -0.15           0.02
#> gamma                     -0.05            -0.02          -0.01
#> E                          0.10            -0.04          -0.07
#>                     Flavor:VanillaBean Flavor:VanillaFudge Size:8 Size:16 sigma
#> int                               0.08                0.07   0.02    0.04 -0.01
#> Brand:BlueBell                   -0.05                0.04  -0.02    0.02 -0.01
#> Brand:BlueBunny                   0.04                0.01  -0.09    0.05  0.03
#> Brand:Breyers                    -0.03                0.01   0.02    0.03 -0.09
#> Brand:Dryers                      0.02                0.00   0.01   -0.06 -0.03
#> Brand:HaagenDa                   -0.03               -0.01   0.12   -0.03  0.05
#> Brand:Store                       0.03                0.03  -0.06    0.01 -0.12
#> Flavor:ChocChip                  -0.05               -0.06  -0.01   -0.05  0.02
#> Flavor:ChocDough                  0.00                0.03   0.00   -0.01 -0.19
#> Flavor:CookieCream               -0.04                0.00   0.13    0.03 -0.07
#> Flavor:Neapolitan                -0.07                0.05   0.04    0.03  0.08
#> Flavor:Oreo                      -0.07                0.01   0.00    0.11 -0.08
#> Flavor:RockyRoad                  0.00                0.03   0.03    0.03 -0.15
#> Flavor:Vanilla                    0.03                0.01  -0.03   -0.02  0.02
#> Flavor:VanillaBean                0.55                0.10  -0.08   -0.03  0.00
#> Flavor:VanillaFudge               0.10                0.49   0.04    0.01 -0.06
#> Size:8                           -0.08                0.04   0.64    0.01 -0.09
#> Size:16                          -0.03                0.01   0.01    0.43 -0.08
#> sigma                             0.00               -0.06  -0.09   -0.08  0.68
#> gamma                            -0.06                0.04  -0.03   -0.06  0.07
#> E                                -0.09               -0.11  -0.05    0.00  0.07
#>                     gamma     E
#> int                 -0.02 -0.12
#> Brand:BlueBell       0.05  0.00
#> Brand:BlueBunny     -0.03 -0.01
#> Brand:Breyers       -0.03 -0.11
#> Brand:Dryers         0.05 -0.13
#> Brand:HaagenDa       0.00  0.01
#> Brand:Store         -0.05 -0.11
#> Flavor:ChocChip     -0.02  0.10
#> Flavor:ChocDough     0.00 -0.07
#> Flavor:CookieCream  -0.06  0.13
#> Flavor:Neapolitan    0.01  0.00
#> Flavor:Oreo         -0.05  0.10
#> Flavor:RockyRoad    -0.02 -0.04
#> Flavor:Vanilla      -0.01 -0.07
#> Flavor:VanillaBean  -0.06 -0.09
#> Flavor:VanillaFudge  0.04 -0.11
#> Size:8              -0.03 -0.05
#> Size:16             -0.06  0.00
#> sigma                0.07  0.07
#> gamma                0.41 -0.01
#> E                   -0.01  1.48